Exhibitor Listing
| Exhibitor Name | Stand | |
THE GREEN PAGES DIRECTORY OF EXHIBITORS |
Floorplan | Further Information |
| Ulltech | 1 | Detail > |
| Grander Water | 2 | Detail > |
| Commuter Homes | 3 | Detail > |
| Next Gen Heat | 4 | Detail > |
National Energy Assesors (NEA) |
5 | Detail > |
NewEnergy Solutions (NES) |
6 | Detail > |
The Association of Building Engineers (ABE) |
7 | Detail > |
| Forest Friends- Cairde na Coilte | 8 | Detail > |
| Biofriendly | 9 | Detail > |
| Christian Aid Ireland | 10 | Detail > |
| Presentation Network | 11 | Detail > |
| Centre for Alternative Technology(CAT) | 12 | Detail > |
| NGI Green Fashion Show | 13-15 | Detail > |
| Green Market Area/Food/Retail | 16-18 | Detail > |
| Energy Saving Systems | 20 | Detail > |
RealHealthyLifestyle.com |
21 | Detail > |
| Carlow Precast | 22 | Detail > |
| Grow Green | 23 | Detail > |
| Mendes GoCar | 24 | Detail > |
| Kenbay Electric Bicycles | 25 | Detail > |
| C I Electric Bikes | 27 | Detail > |
| Coolpower | 28 | Detail > |
| Change - Department of Environment | 29 | Detail > |
| Honda Ireland | 30 | Detail > |
| Ecocar | 31 | Detail > |
| Ecobaby | 32 | Detail > |
| Green Machines | 33 | Detail > |
| Moy Isover | 34 | Detail > |
| Infotec | 35 | Detail > |
| IOFGA | 36 | Detail > |
| Cultivate | 37 | Detail > |
| The Natural Baby Resource | 39 | Detail > |
| Energy Saving Bulbs | 40 | Detail > |
| Face Painting & Balloons | 41 | Detail > |
| Grian | 43 | Detail > |
| Organic Trust Market Area | 44-47 | Detail > |
| Eco-Friendly Camel Racing | 51 | Detail > |
| Eco-Unesco | 52 | Detail > |
| Friends of the Earth | 53 | |
| Glas | 54 | Detail > |
| Dublin City Council | 55 | Detail > |
| Environmental Protection Agency (EPA) | 56 | Detail > |
| An Taisce | 57 | Detail > |
| Shay Murtagh | 58 | Detail > |
| Clondalkin Community Recycling Initiative (CCRI) | 59 | Detail > |
| Exclusive Nu Homes | 60 | Detail > |
| Waterman Ireland | 61 | Detail > |
Solarhouse Ireland Limited |
62 | Detail > |
| Dolkun | 63 | Detail > |
| Holistic Plants | 64 | Detail > |
| National Greener Ireland | 65 | Detail > |
| Seminars | 70 | Detail > |
| Organic Trust | 79 | Detail > |
| The Village Project | 80 | Detail > |
| Celt | 81 | Detail > |
| Repak | 82 | Detail > |
| RVR Energy Technology | 83 | Detail > |
Global Action Plan (GAP) |
84 | Detail > |
| ITT Dublin | 85 | Detail > |
| LASC | 86 | Detail > |
| Oxyvent | 88 | Detail > |
| Energy-Wipe | 89 | Detail > |
| Cap and Share Ireland - Feasta | 90 | Detail > |
| VOICE | 92 | Detail > |
| Kingspan Century | 93 | Detail > |
| Dovetail Timbersmith Homes | 94 | Detail > |
| Tintean Heating Systems | Outside | Detail > |







